Month | MSP Cut-off 7:00 PM | Remittance Posted | Payment |
January | 3rd | 13th | 15th |
21st | 29th | 31st | |
February | 3rd | 12th | 14th |
18th | 26th | 28th | |
March | 4th | 12th | 14th |
19th | 27th | 31st | |
April | 3rd | 11th | 15th |
16th | 28th | 30th | |
May | 5th | 13th | 15th |
20th | 28th | 30th | |
June | 3rd | 11th | 13th |
18th | 26th | 30th | |
July | 3rd | 11th | 15th |
21st | 29th | 31st | |
August | 5th | 13th | 15th |
19th | 27th | 29th | |
September | 3rd | 11th | 15th |
18th | 26th | 30th | |
October | 2nd | 10th | 15th |
21st | 29th | 31st | |
November | 3rd | 12th | 14th |
18th | 26th | 28th | |
December | 3rd | 11th | 15th |
16th | 24th | 31st | |
January – 2015 | 5th | 13th | 15th |
January 1st |
February 10th |
April 18th |
April 21st |
May 19th |
July 1st |
August 4th |
September 1st |
October 13th |
November 11th |
December 25th |
December 26th |
When a doctor starts a Telehealth call with a patient, both on iOS and Android,…
2020 has been a year of change for healthcare and clinics are adapting to the…
Virtual Care in Juno EMR is here! As mentioned in previous newsletters, we’ve been working…
Great news! New PDF reports are now available through Excelleris for our clients in British…
Juno EMR has been receiving a virtual face-lift in the new Juno UI! To check…
A referral is the greatest compliment a company can receive. If you’re happy with your…